Timing By: AXWare SystemsYour source For Competition Timing
KY Region SCCA - #3 - 2017 KYSCCA PE#3 NCM 7-2-2017 - Sun 07-02-2017
Pax Time Results
Timed Entries: 67
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 fs 94 Tom O'Gorman 2017 Camaro SS 47.550 *0.804 38.230 0.000 0.000
2 1 str 86 Jacob Zimmerlee 2005 Honda S2000 47.071 *0.830 39.068 0.838 0.838
3 1 cams 65 Garry Walsh 2004 Chevrolet Corvette Z06 46.778 *0.838 39.200 0.132 0.970
4 1 csp 17 Joey Gumer 03 Mazda Miata 45.599 *0.860 39.215 0.015 0.985
5 1 es 77 Nick Dukes 2003 Mazda Miata 49.656 *0.794 39.426 0.211 1.196
6 2 csp 7 Scott Kimball 2003 Mazda Miata 46.070 *0.860 39.620 0.194 1.390
7 1 camc 74 Russell Wood 1991 Ford Mustang 48.147 *0.823 39.625 0.005 1.395
8 2 fs 19 Robert Bowman 2008 Ford Mustang GT 49.439 *0.804 39.749 0.124 1.519
9 2 camc 36 Chris Henthorne 2012 Ford Mustang GT 48.384 *0.823 39.820 0.071 1.590
10 3 camc 732 Jason Chinn 2015 Chevy Camaro 48.524 *0.823 39.935 0.115 1.705
11 1 cm 124 Dave Melton 1983 Royal with Cheese 44.334 *0.901 39.944 0.009 1.714
12 2 cm 24 Nathan Steinke 1983 Royal with Cheese 44.605 *0.901 40.189 0.245 1.959
13 1 sm 13 Gary Crowe 1979 Chevrolet Malibu 46.721 *0.861 40.226 0.037 1.996
14 1 cs 78 Ken Pierce 2016 Mazda Miata 49.738 *0.810 40.287 0.061 2.057
15 1 bs 196 Barry Beaman 2006 Honda S2000 49.742 *0.813 40.440 0.153 2.210
16 1 gs 77 Gunnar Judd 2016 Ford Focus 51.019 *0.793 40.458 0.018 2.228
17 4 camc 81 Brian Shelley 2017 Camaro 49.222 *0.823 40.509 0.051 2.279
18 2 bs 96 Don Kelley 2005 Honda S2000 49.846 *0.813 40.524 0.015 2.294
19 2 cams 41 Steve Woods 2002 Chevrolet Corvette Z06 48.426 *0.838 40.581 0.057 2.351
20 3 fs 77 Tom Stanley 2011 Mustang GT 50.512 *0.804 40.611 0.030 2.381
21 5 camc 53 Matt Fowler 2013 Ford GT 500 49.454 *0.823 40.700 0.089 2.470
22 2 str 84 Zachary Yurt 1996 BMW M3 49.117 *0.830 40.767 0.067 2.537
23 1 camt 4 Andrew Scott 1987 Buick Grand National 50.152 *0.817 40.974 0.207 2.744
24 2 cs 20 Jesse Reesor 2008 Mazda Miata 50.759 *0.810 41.114 0.140 2.884
25 6 camc 70 Larry Cotter 2011 Chevrolet camaro 49.983 *0.823 41.136 0.022 2.906
26 7 camc 68 Allen Morris 2015 Ford Mustang 50.057 *0.823 41.196 0.060 2.966
27 3 cams 7 Todd Allison 2003 Chevrolet Corvette Z06 49.176 *0.838 41.209 0.013 2.979
28 3 str 186 Sara Bauer 2005 Honda S2000 49.659 *0.830 41.217 0.008 2.987
29 8 camc 18 Brandon Cline 1998 TansAm 50.332 *0.823 41.423 0.206 3.193
30 3 bs 5 Rachel Fowler Ford Focus RS 51.039 *0.813 41.494 0.071 3.264
31 1 sts 7 David Hall 1997 Mazda Miata 50.942 *0.818 41.670 0.176 3.440
32 3 csp 137 Josh Murphy Mazda Miata 48.455 *0.860 41.671 0.001 3.441
33 3 cs 9 Reuben Stahl 2006 Nissan 350Z 51.538 *0.810 41.745 0.074 3.515
34 4 csp 28 Rich Sinnock 1999 Mazda MX-5 48.670 *0.860 41.856 0.111 3.626
35 5 csp 37 Joseph Day 1994 Mazda Miata 48.682 *0.860 41.866 0.010 3.636
36 9 camc 157 Brian Preston 2014 Chevrolet Camaro SS 1LE 50.881 *0.823 41.875 0.009 3.645
37 4 bs 79 Fikret Avdic 2017 Focus RS 51.508 *0.813 41.876 0.001 3.646
38 10 camc 73 Jeff Dunnanant 2015 Chevy Camaro 50.889 *0.823 41.881 0.005 3.651
39 4 str 184 Jennifer Chapman 1996 BMW M3 50.545 *0.830 41.952 0.071 3.722
40 1 bsp 196 Heath Pemberton 1996 Chevrolet Corvette 49.220 *0.853 41.984 0.032 3.754
41 5 str 23 Thomas Coyle 1996 Mazda Miata 50.628 *0.830 42.021 0.037 3.791
42 2 bsp 96 Austin Pemberton 1996 Chevrolet Corvette 49.367 *0.853 42.110 0.089 3.880
43 1 xp 77 Chris Evans 2013 Mustang GT 500 47.454 *0.892 42.329 0.219 4.099
44 4 cams 3 Sam Moore 2003 Chevrolet Corvette Z06 50.787 *0.838 42.559 0.230 4.329
45 5 bs 49 Wally Ruanto 2016 Volkswagen Golf R 52.416 *0.813 42.614 0.055 4.384
46 11 camc 181 Courtney Shelley 2017 Camaro 51.899 *0.823 42.712 0.098 4.482
47 1 stx 4 Clay Hoehler 1993 BMW 325is 52.556 *0.822 43.201 0.489 4.971
48 2 gs 58 Thomas Krohn 2016 Volkswagen GTI 54.643 *0.793 43.331 0.130 5.101
49 12 camc 57 Jessica Preston 2014 Chevrolet Camaro SS 1LE 53.196 *0.823 43.780 0.449 5.550
50 1 asp 8 Darrell Kirby 2016 Ford Focus RS 51.390 *0.856 43.989 0.209 5.759
51 13 camc 72 Peggy Higginson Camaro 53.558 *0.823 44.078 0.089 5.848
52 6 str 12 Derek Carlton 2000 Mazda Miata 53.254 *0.830 44.200 0.122 5.970
53 1 as 63 Eric Hauck 2017 Ford Mustang GT-350 54.219 *0.819 44.405 0.205 6.175
54 14 camc 8 Boyd Lobb 1998 Pontiac GrandAm 54.494 *0.823 44.848 0.443 6.618
55 2 stx 72 Micah Dakin 2007 Volkswagen Gti 55.055 *0.822 45.255 0.407 7.025
56 15 camc 11 Brian Jenkins 1999 Pontiac Firebird 55.347 *0.823 45.550 0.295 7.320
57 1 ja 10 Garret Evans Top Kart Jr 52.802 *0.864 45.620 0.070 7.390
58 1 jb 0 Christian Gordon 2010 Arrow Kart AX9 - Sportsman 54.742 *0.834 45.654 0.034 7.424
59 1 ep 17 Charles Hughes 1992 Nissan Sentra 53.790 *0.859 46.205 0.551 7.975
60 5 cams 4 Joe Asposito 2009 Chevrolet Corvette - Base Z51 55.354 *0.838 46.386 0.181 8.156
61 4 fs 86 Jana Crawford 2006 BMW 325i 58.587 *0.804 47.104 0.718 8.874
62 2 jb 10 Collin Evans Top Kart Jr 57.776 *0.834 48.185 1.081 9.955
63 16 camc 3 Brandon Bray 2011 Ford Mustang 59.039 *0.823 48.589 0.404 10.359
64 1 sto 57 Craig Moulton 2004 Mazda Miata 48.703 *1.000 48.703 0.114 10.473
65 2 sto 76 Matt Moore 1985 Toyota Corolla 49.039 *1.000 49.039 0.336 10.809
66 3 sto 56 Jacob Wilkerson 1999 Mazda Miata 53.861 *1.000 53.861 4.822 15.631
67 4 sto 27 Chassidy Christmas 1994 Mazda Miata 54.651 *1.000 54.651 0.790 16.421
68 2 camt 3 Cory Browning 1986 Chevrolet Monte Carlo SS dns *0.817