Kentucky Region SCCA |
---|
Year End Championship Points - Tue Sep 11 23:47:35 2012 |
(Qualifying Events: 4, dropped events: 4) |
Event # | Event Name |
---|---|
1 | KYSCCA Points Event #1 Papa Johns 5-20-2012 |
2 | 2012 KYSCCA Points Event #2 UPS 6-3-2012 |
3 | 2012 KYSCCA Points Event #3 UPS 6-10-2012 |
4 | 2012 KYSCCA Points Event #4 KEC 7-15-2012 |
5 | KYSCCA Points Event # 5 KEC 7/22/2012 |
6 | 2012 KYSCCA Points Event #6 Papa Johns 8-19-2012 |
7 | 2012 KYSCCA Points Event #7 UPS |
8 | 2012 KYSCCA Poins Event #8 UPS 9-9-2012 |
Points Method: Percentage (100 - (900 x (time - time#1)/time#1))