Kentucky Region SCCA |
---|
Pax Championship Points - Tue Sep 11 23:48:57 2012 |
(Qualifying Events: 4, dropped events: 4) |
Event # | Event Name |
---|---|
1 | KYSCCA Points Event #1 Papa Johns 5-20-2012 |
2 | 2012 KYSCCA Points Event #2 UPS 6-3-2012 |
3 | 2012 KYSCCA Points Event #3 UPS 6-10-2012 |
4 | 2012 KYSCCA Points Event #4 KEC 7-15-2012 |
5 | KYSCCA Points Event # 5 KEC 7/22/2012 |
6 | 2012 KYSCCA Points Event #6 Papa Johns 8-19-2012 |
7 | 2012 KYSCCA Points Event #7 UPS |
8 | 2012 KYSCCA Poins Event #8 UPS 9-9-2012 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Lee | 751.12 | 400.00 | 81.45 | 85.48 | 100.00 | 100.00 | 100.00 | 100.00 | 86.19 | 98.00 |
2 | Mark Mays | 418.20 | 347.70 | 81.22 | 93.25 | 94.40 | 78.83 | 70.50 | |||
3 | Jamey Aebersold | 338.04 | 338.04 | 95.64 | 53.58 | 95.47 | 93.35 | ||||
4 | Dave Roberts | 399.63 | 336.83 | 100.00 | 64.69 | 95.99 | 76.15 | 62.80 | |||
5 | Dean Smith | 558.23 | 333.73 | 41.80 | 86.54 | 91.23 | 70.69 | 68.90 | 85.27 | 67.97 | 45.83 |
6 | Marc Pfannenschmidt | 328.61 | 328.61 | 100.00 | 68.96 | 59.65 | 100.00 | ||||
7 | Raymond Dzousa | 452.64 | 326.98 | 57.27 | 78.47 | 81.78 | 68.39 | 83.54 | 83.19 | ||
8 | Mike Spence | 417.37 | 318.49 | 81.75 | 81.00 | 66.24 | 41.92 | 89.50 | 56.96 | ||
9 | Geoff Hale | 533.30 | 300.65 | 72.64 | 78.97 | 74.49 | 69.32 | 60.64 | 74.55 | 44.21 | 58.48 |
10 | Josh Owens | 284.78 | 284.78 | 20.00 | 75.94 | 88.84 | 100.00 | ||||
11 | Laura Harbour | 340.32 | 283.51 | 67.17 | 69.85 | 78.18 | 68.31 | 56.81 | |||
12 | Jason Northcut | 271.04 | 271.04 | 64.12 | 75.23 | 67.56 | 64.13 | ||||
13 | James Moore | 457.44 | 270.14 | 72.48 | 51.57 | 79.67 | 45.90 | 63.83 | 44.03 | 54.16 | 45.80 |
14 | Bryan Ogg | 310.83 | 264.10 | 46.73 | 59.69 | 69.62 | 70.38 | 64.41 | |||
15 | Shawn Lambert | 319.05 | 262.97 | 76.38 | 36.08 | 83.97 | 45.60 | 57.02 | 20.00 | ||
16 | Robert Bowman | 262.68 | 262.68 | 67.34 | 71.05 | 73.80 | 50.49 | ||||
17 | Andrew Buck | 285.53 | 241.55 | 52.82 | 59.95 | 73.84 | 54.94 | 43.98 | |||
18 | Gary Whitaker | 310.17 | 240.71 | 49.46 | 54.48 | 61.59 | 67.80 | 56.84 | 20.00 | ||
19 | Gary Niles | 274.76 | 239.18 | 67.22 | 65.01 | 35.58 | 62.96 | 43.99 | |||
20 | Greg Cudnik | 329.28 | 231.82 | 49.36 | 48.10 | 51.78 | 63.59 | 56.30 | 60.15 | ||
21 | Jeremy Hess | 350.40 | 230.78 | 60.63 | 30.04 | 60.29 | 47.95 | 61.91 | 47.91 | 41.67 | |
22 | Sam Moore | 315.34 | 214.02 | 41.04 | 50.65 | 52.70 | 20.00 | 40.28 | 67.05 | 43.62 | |
23 | Russ Coleman | 295.63 | 213.91 | 58.10 | 47.59 | 59.85 | 38.73 | 42.99 | 48.37 | ||
24 | Ann Klem | 229.62 | 189.62 | 20.00 | 20.00 | 58.69 | 61.75 | 49.18 | 20.00 | ||
25 | Chris Huber | 163.62 | 163.62 | 61.67 | 20.00 | 33.69 | 48.26 | ||||
26 | Dave Munsterman | 213.93 | 158.75 | 37.44 | 26.26 | 34.83 | 36.45 | 50.03 | 28.92 | ||
27 | Chris Schork | 149.42 | 149.42 | 32.11 | 30.18 | 31.95 | 55.18 | ||||
28 | Tim Thompson | 141.03 | 141.03 | 41.39 | 36.12 | 34.36 | 29.16 | ||||
29 | Dave Melton | 199.72 | 139.72 | 20.00 | 41.01 | 20.00 | 20.00 | 43.53 | 35.18 | 20.00 | |
30 | Lou Savino | 197.08 | 136.08 | 21.00 | 20.00 | 20.00 | 43.55 | 32.35 | 39.04 | 21.14 | |
31 | Jamey McDaniel | 175.57 | 135.57 | 44.29 | 20.00 | 30.80 | 20.00 | 40.48 | 20.00 | ||
32 | Tim Ray | 135.53 | 135.53 | 20.28 | 22.79 | 49.45 | 43.01 | ||||
33 | Bob Kersey | 149.88 | 129.88 | 20.00 | 20.00 | 20.00 | 47.24 | 42.64 | |||
34 | Brandon Leonard | 126.50 | 126.50 | 41.14 | 22.26 | 20.00 | 43.10 | ||||
35 | Andrew Scott | 158.67 | 118.67 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 58.67 | ||
36 | Douglas Conway | 99.40 | 99.40 | 35.27 | 20.00 | 20.00 | 24.13 | ||||
37 | Aaron Peterson | 178.39 | 98.39 | 20.00 | 20.00 | 20.00 | 38.39 | 20.00 | 20.00 | 20.00 | 20.00 |
38 | Armando Manzo | 157.42 | 97.42 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 31.38 | 26.04 | |
39 | Scott Wright | 154.42 | 94.42 | 20.00 | 20.00 | 20.00 | 34.42 | 20.00 | 20.00 | 20.00 | |
40 | Jerry Boyett | 129.45 | 89.45 | 20.00 | 20.00 | 20.00 | 20.00 | 29.45 | 20.00 | ||
41 | Cody Mason | 85.20 | 85.20 | 20.00 | 20.00 | 20.00 | 25.20 | ||||
42 | Barry Chase | 103.25 | 83.25 | 20.00 | 23.25 | 20.00 | 20.00 | 20.00 | |||
43 | Shawn Settles | 121.73 | 81.73 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 21.73 | ||
44 | Julia Aebersold | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
45 | Andrew Casabella | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
46 | Matt Coleman | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
47 | Bret Combest Jr. | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
48 | Pedro Concolino | 100.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
49 | Chris Croak | 100.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
50 | Chris Evans | 140.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
51 | Ronnie Floyd | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
52 | Jayme Lustenberg | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
53 | Ray Madras | 100.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
54 | Jeff Milburn | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
55 | Jeremy Money | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
56 | Eric Morgan | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
57 | Anthony Morrow | 120.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
58 | Craig Moulton | 120.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
59 | Robin Murphey | 100.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
60 | Donald O'Brien | 140.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
61 | Kris Pettit | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
62 | Ron Riffle | 140.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
63 | Victoria Riley | 140.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
64 | Rich Sinnock | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
65 | Dominique Smith | 100.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
66 | Kent Stroud | 80.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||||
67 | Joe Thompson | 120.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
68 | Timothy Thompson | 100.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
69 | Alex Wahl | 140.00 | 80.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Points Method: Percentage method (100 - (900 x (time - time#1)/time#1))