Kentucky Region SCCA
Final Raw Time Results - 2012 KYSCCA Fun Event #3 & Halloween Bash UPS 10-21-12 - Sun 10-21-2012
Timed Entries: 62
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 AM 98 Bruce Domeck 1972 Lola 34.127 0.000 0.000
2 1 CM 89 Mike Spence Vandiemen 85F 85F 35.954 1.827 1.827
3 2 CM 27 Geoff Hale 1986 Van Diemen RF-86 36.367 0.413 2.240
4 3 CM 41 Phil Wells 1984 Swift 37.497 1.130 3.370
5 1 STR 69 Mark Mays 2002 Honda S2000 37.592 0.095 3.465
6 1 SM 30 Ben Craft 2004 Subaru Sti 37.868 0.276 3.741
7 1 SSP 91 Dave Munsterman 2008 Chevrolet Corvette 38.422 0.554 4.295
8 2 STR 169 Dave Roberts 2002 Honda S2000 38.447 0.025 4.320
9 1 SS 99 James Moore 2002 Chevrolet Corvette Z06 38.502 0.055 4.375
10 1 STX 16 Raymond Dzousa 2009 Mazda Speed 3 38.535 0.033 4.408
11 2 AM 5 Matt Coleman 1998 Chevy Corvette 38.553 0.018 4.426
12 1 STO 9 Jonathon Sexton 2003 Nissan 350Z 38.788 0.235 4.661
13 2 SM 301 James Grazanka 2004 Subaru Sti 38.854 0.066 4.727
14 1 STS 5 Josh Owens 1989 Honda CRX 39.172 0.318 5.045
15 3 STR 4 Chris Schork 2002 Honda S2000 39.454 0.282 5.327
16 2 STX 53 Bryan Ogg Volkswagen GTI 39.637 0.183 5.510
17 1 DS 97 Gary Niles 2008 Chevy Cobalt 39.727 0.090 5.600
18 2 STO 32 Jeff Wernert Toyota MR2 39.761 0.034 5.634
19 1 SSM 27 Jeremy Hess 2004 Mazdaspeed MX-5 40.024 0.263 5.897
20 2 SSM 11 Jeff Smith 2008 Mitsubishi evo 40.261 0.237 6.134
21 1 RTRBS 71 Tim Ray 2008 Honda S2000 CR 40.262 0.001 6.135
22 3 STO 76 Shawn Lambert 1998 BMW M3 40.309 0.047 6.182
23 1 CS 166 Scott Wright 2006 Nissan 350Z 40.657 0.348 6.530
24 4 STO 24 Stephen Lee 2005 Mini Cooper 40.848 0.191 6.721
25 1 BM 17 Cliff Von Hoene 1972 Royale RP18 40.849 0.001 6.722
26 3 STX 4 Benjamin Kasa 2013 Subaru BRZ 40.983 0.134 6.856
27 2 STS 25 Shawn Johnson 1989 Honda CRX 41.099 0.116 6.972
28 3 SSM 4 Andrew Scott 1987 Grand National 41.205 0.106 7.078
29 1 CP 5 Greg Ballou 87 Camaro 41.208 0.003 7.081
30 5 STO 19 Jeremy Lynn 2004 Neon SRT 41.489 0.281 7.362
31 4 STX 11 Armando Manzo 2008 Mazda RX-8 41.522 0.033 7.395
32 6 STO 101 Jeremy Ryan 2005 Chevy Corvette 41.622 0.100 7.495
33 1 CSP 2 Alex Wahl 2011 Mazda Miata MX5 41.779 0.157 7.652
34 1 ES 00 Richard Carbuccia, II 1990 Mazda Miata 41.861 0.082 7.734
35 3 AM 51 Scott Kimball 1991 Mazda Miata 41.869 0.008 7.742
36 7 STO 57 Craig Moulton 2005 Mini Cooper 42.100 0.231 7.973
37 8 STO 1 Danny G Werkmeister 2005 Corvette 42.278 0.178 8.151
38 1 EM 1 Bret Combest Jr. 1987 Mazda RX-7 42.313 0.035 8.186
39 9 STO 77 Steve Gammons 91 Mazda Miata 42.456 0.143 8.329
40 4 SSM 212 Wes Ritter 1994 Mazda Miata 42.511 0.055 8.384
41 10 STO 18 Joey Norton 2000 Honda Civic 42.652 0.141 8.525
42 1 GS 14 Robin Murphey 2011 Ford Fusion Sport 42.656 0.004 8.529
43 2 CS 66 Barry Chase 2006 Nissan 350Z 42.703 0.047 8.576
44 3 SM 11 Eric Ruedel 1992 Nissan 240SX 42.734 0.031 8.607
45 3 CS 1 Mike Best 1999 Mazda Miata 42.934 0.200 8.807
46 2 ES 100 Richard Carbuccia 1990 Mazda Miata 43.029 0.095 8.902
47 2 RTRBS 17 Bronwyn Yoder 2008 HOnda S2000 CR 43.048 0.019 8.921
48 1 STU 28 Mike Owens 2008 Ford Mustang 43.800 0.752 9.673
49 11 STO 21 Brent Brewer 2004 Pontiac GTO 43.960 0.160 9.833
50 4 CS 25 Jonathon Cutrer 2008 Nissan 350Z 43.960 0.000 9.833
51 1 HS 35 Dominique Smith 2008 Mitsubishi Eclipse 44.085 0.125 9.958
52 1 EP 314 Chad Hayes 1987 Chevette 44.112 0.027 9.985
53 2 HS 16 Matt Sobel 2013 Ford Focus ST 44.155 0.043 10.028
54 1 STF 117 Logan Waller 1999 Honda Civic 44.360 0.205 10.233
55 1 DSP 949 David Campbell 1993 Acura Integra 44.383 0.023 10.256
56 1 FS 3 Tom Weber 2004 Mercedes CLK 55 44.432 0.049 10.305
57 2 FS 4 Justin Myers 2005 GTO 45.332 0.900 11.205
58 2 STU 128 Greg McKeever 2008 Ford Mustang 45.547 0.215 11.420
59 2 DSP 22 Victoria Riley 1987 Shelby Charger 46.674 1.127 12.547
60 2 GS 1 Rick Johnson 2012 Chevy Malibu 46.918 0.244 12.791
61 3 ES 86 Steve Gross 1986 Fiero 47.010 0.092 12.883
62 2 DS 37 Chris Sands 2009 Mini Cooper JCW 47.116 0.106 12.989
142 5 CS 37 Eric Stahl Nissan 370Z DNS
152 15 CS 74 Ethan Brindley 07 Mazda Miata DNS
343 9 SSM 74 Ethan Brindley Mazda Miata DNS