Kentucky Region SCCA

Final Raw Time Results, #4 - Points Event #4 - 6-24-07
Timed Entries: 108


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m CM 27 Geoff Hale 86 Van Diemen Rf-86 57.894 0.000 0.000
2 ESP 106 Chris Schork 03 Honda S2000 60.398 2.504 2.504
3m SM2 121 Adam Norton 04 Chevy Corvette z06 61.502 1.104 3.608
4m SM 102 Tanit Koonprasert 91 Nissan 240sx 61.560 0.058 3.666
5m ES 69 Mark Mays 93 GOT 2's SPANKIN Gunshow 61.636 0.076 3.742
6m HS 112 David Patrick 01 Dats Civic EX 62.227 0.591 4.333
7m HS 12 D. Scott Bourne 01 Dats Civic EX 62.276 0.049 4.382
8m AS 198 Dean Smith 05 Honda S2000 62.340 0.064 4.446
9m ESP 6 Brian Schork 05 Subaru WRX 62.549 0.209 4.655
10m AS 1 Marc Pfannenschmidt 05 Honda S2000 62.713 0.164 4.819
11m STU 20 Andrew Armstrong 05 Subaru STi 62.762 0.049 4.868
12m HS 55 Eric Brown 02 Mini Cooper 62.854 0.092 4.960
13m ASP 17 Russ Coleman 97 Chevrolet Corvette 63.133 0.279 5.239
14 GS 38 Jason Marshall 05 Mini Cooper S 63.263 0.130 5.369
15m SM2 5 Matt Coleman 98 Chevy Corvette 63.351 0.088 5.457
16m STU 1 Matt Pangburn 03 Mitsubishi Evo VIII 63.434 0.083 5.540
17m CM 89 MIchael Spence 85 Van Dieman FF 63.480 0.046 5.586
18m DSP 13 Andrew Buck 96 Nissan 200sx 63.497 0.017 5.603
19m BS 71 Mike Timmons 98 bmw m3 63.792 0.295 5.898
20m ES 137 Seth Moore 93 Toyota MR2 64.008 0.216 6.114
21m SM2 21 Chris Evans 04 Corvette Z06 64.054 0.046 6.160
22m CSP 16 Mark Newton 95 Mazda Miata 64.101 0.047 6.207
23 STU 21 Brian Niehoff 03 Potted Meat In A Can 64.132 0.031 6.238
24m ES 37 Ben Pullen 93 GunShow Dos 64.479 0.347 6.585
25 STX 82 Brian Patterson 06 Honda Civic SI 64.692 0.213 6.798
26m STS2L 122 Renee Hines 89 Honda CRX 64.738 0.046 6.844
27m STX 34 Jason Marsh 96 Chevy Monte Carlo 65.025 0.287 7.131
28m EM 6 Chip Rausch 02 Subaru WRX 65.144 0.119 7.250
29m CM 831 Michael Clevenger 83 Van Dieman 65.177 0.033 7.283
30m STS2 96 Phil Osborne 88 Honda CRX 65.211 0.034 7.317
31m SS 99 Jim Moore 99 Corvette Z06 65.244 0.033 7.350
32m SM 2 Brian Murrell 03 WRX Silver wagon 65.357 0.113 7.463
33m CSP 6 Dustin Libby 99 Mazda Mx-5 65.383 0.026 7.489
34m AS 11 Justin Harbour 93 Dats Vette 65.422 0.039 7.528
35 STS 23 Willie Miller 02 Civic Si 65.451 0.029 7.557
36m CM 82 Jeff Gordon 82 Formula Ford 65.458 0.007 7.564
37m FSP 84 Joel Dorsey 84 Toyota Celica 65.624 0.166 7.730
38m GS 6 Jim Henson 06 Ford Mustang 65.901 0.277 8.007
39m BS 5 Panu Richiravanich 98 BMW M3 66.040 0.139 8.146
40m CM 13 John Hicks 83 Zink Z-16 66.221 0.181 8.327
41m STS2 22 Scott Giles 89 Honda CRX 66.262 0.041 8.368
42m STS2 13 Tim Thompson 91 Mazda Miata 66.314 0.052 8.420
43m STS 123 Kyle Brewer 02 honda civic Si 66.516 0.202 8.622
44m STX 56 Ron Riffle 02 Subaru WRX 66.608 0.092 8.714
45m DSP 74 Rich Hughes 00 Honda Civic Si 66.630 0.022 8.736
46m CS 61 Dave Munsterman 99 Mazda Miata 66.649 0.019 8.755
47 AS 5 Stephen Crume S2000 66.674 0.025 8.780
48m CS 6 Paul Monday 99 Mazda Miata 66.775 0.101 8.881
49 EM 24 Jacob Cartmill 93 Mazda Rx7 67.270 0.495 9.376
50m STU 18 Doug Rausch 04 Subaru WRX STi 67.401 0.131 9.507
51m SS 97 Gary Niles 97 Chevrolet Corvette Z51 67.466 0.065 9.572
52m AS 98 Ann Klem 05 Honda S2000 67.648 0.182 9.754
53 SM 197 Ryan Zupanic 02 Blue WRX 67.683 0.035 9.789
54 GS 138 Patrick Spalding Mini Cooper S 67.753 0.070 9.859
55m STS2 91 Michael Patterson 91 Mazda Miata 67.787 0.034 9.893
56 STX 20 Phil Sabacz Subaru WRX 68.073 0.286 10.179
57m STU 37 Rob Candler 00 Audi S4 68.419 0.346 10.525
58m CM 183 Erik Mohn 83 Van Diemen Formula Ford 68.426 0.007 10.532
59m EM 19 Danny Werkmeister 85 Mazda RX7 68.517 0.091 10.623
60m SM 87 Chris Adams 02 Subaru Impreza WRX 68.600 0.083 10.706
61m SM 00 Matthew Noh 95 Bmw M3 Daytona 68.632 0.032 10.738
62 SM 1 GC Gartrell SRT4 68.646 0.014 10.752
63m STS2L 22 Cindy Duncan 89 Honda CRX 68.700 0.054 10.806
64m STS 26 Zach Uthe 02 Acura RSX Type S 69.048 0.348 11.154
65m BSP 1 Jeff Preston 02 Honda S2000 69.051 0.003 11.157
66 CS 9 Kelcy Monday 99 Mazda Miata 69.074 0.023 11.180
67 CS 15 Brandon Davenport 99 Mazda Miata 69.151 0.077 11.257
68 CM 24 Keith Norris 83 Royale RP33 69.193 0.042 11.299
69 FS 3 Eric Torsch 06 AMG E55 69.202 0.009 11.308
70m EM 13 David Melton 71 Datsun 240z 69.315 0.113 11.421
71m HS 8 Sue Faucett 04 Mini Cooper 69.319 0.004 11.425
72m GS 53 Ira DeVaughn 00 Toyota Celica GT 69.838 0.519 11.944
73m SM2 4 Andrew Scott 70 Datsun 240z 70.093 0.255 12.199
74m AS 67 Carl Swope 04 Honda S2000 70.159 0.066 12.265
75m FS 6 Greg Cudnik 02 Chevy Camaro Z28 70.222 0.063 12.328
76m SS 26 Stephen Smith 05 Porsche Boxster S 70.675 0.453 12.781
77m SM 33 Matt Hill 05 Subaru STI 71.055 0.380 13.161
78 BS 197 Christopher Colonna 04 Mazda RX8 71.231 0.176 13.337
79m BSP 444 Shawn McConnell 02 Pontiac Fierhawk 71.469 0.238 13.575
80m EM 2 Zack Laden 90 Acura Integra 71.484 0.015 13.590
81 EM 21 David Moore 88 Mazda RX7 71.649 0.165 13.755
82 STS 32 David Cheng 96 Red Civic 71.741 0.092 13.847
83m SSL 126 Stephanie Smith 05 Porsche Boxster S 72.092 0.351 14.198
84m ASL 17 Laura Harbour 93 Chevy Vette 72.162 0.070 14.268
85 STX 544 John Gottbrath 06 Mazada Mazadaspeed6 72.213 0.051 14.319
86m GS 41 William Ellett 82 Toyota Celica Supra 73.240 1.027 15.346
87 STX 77 Erik Ball 03 Silver Mini Cooper 73.342 0.102 15.448
88m AS 167 David Swope 04 Honda S2000 73.683 0.341 15.789
89 CSPL 14 Tessa Monday 95 Mazda Miata 73.695 0.012 15.801
90 CSP 4 Alex Gorley 95 White Mazda Miata 74.041 0.346 16.147
91 DS 1 Travis Williams SRT4 Black 74.119 0.078 16.225
92 CSP 9 Devin Cook 99 Blue Mazda Miata 74.277 0.158 16.383
93 STS 164 Zach Ketring 88 325ix 74.428 0.151 16.534
94 HSL 90 Audra Monday 97 Honda Civic 74.866 0.438 16.972
95m STXL 34 Melissa Marsh 96 Chevrolet Monte Carlo 74.999 0.133 17.105
96 FSP 6 Eric Ruedel 87 Toyota Corolla 75.137 0.138 17.243
97m XP 12 Al Murrell 69 Chevrolet Corvette 75.345 0.208 17.451
98 FSP 86 Nathan Steinke 86 Toyota Corolla 75.572 0.227 17.678
99m BS 97 Paul Colonna 04 Mazda RX8 75.730 0.158 17.836
100m STS2 53 Mark Parker 91 Mazda Miata 75.842 0.112 17.948
101m STS2 3 Chris Kestler 91 Mazda Miata 75.932 0.090 18.038
102 DSP 16 Patrick Eaton MazdaSpeed Protoge 76.351 0.419 18.457
103m STS2 95 Robert Murphy 92 Mazda Miata 76.501 0.150 18.607
104m HSL 19 Rhonda Hall 06 Mazda 6 77.440 0.939 19.546
105 GS 1 Solomon Muthumani Mazda MX6 77.966 0.526 20.072
106 HSL 77 Joy Sobiech 00 Subaru Legacy GT 78.019 0.053 20.125
107m HS 24 Jerome Boyett 20 Mazda MP5 80.534 2.515 22.640
108m EM 5 Richard Lyon 68 Corvette 82.995 2.461 25.101
109m BS 551 Bart Thompson 87 Porsche 944 Turbo DNS
110 BM 28 Bruce Domeck Ralt RT4 DNS
111m SM 97 Julia Aebersold 97 Toyota Supra Turbo DNS
112m SM2 97 Jamey Aebersold 97 Toyota Supra Turbo DNS