Timing By: AXWare SystemsYour source For Competition Timing
KY Region SCCA - #8 - 2017 KYSCCA PE#8 KEC 10-8-2017 - Sun 10-08-2017
Final Raw Time Results
Timed Entries: 65
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 bs 71 Benjamin Edmiston 2016 Ford Focus RS 46.637 0.000 0.000
2m 1 str 86 Jacob Zimmerlee 2005 Honda S2000 48.271 1.634 1.634
3m 1 ds 35 Tony Morrow 2013 Subaru WRX 48.540 0.269 1.903
4m 1 es 19 Troy Brown 2003 Toyota MR2 Spyder 48.676 0.136 2.039
5m 2 es 191 Stephen Lee 1999 MR-QuestionMark 48.703 0.027 2.066
6m 1 sm 7 Michael Neat 2017 Focus RS 48.912 0.209 2.275
7 1 cs 178 William White 2016 Mazda Miata 49.184 0.272 2.547
8m 2 str 186 Sara Bauer 2005 Honda S2000 49.677 0.493 3.040
9m 2 sm 11 Jeff Smith 2008 Mitsubishi lancer 49.775 0.098 3.138
10m 1 asp 27 Mason Boles 2016 Ford Focus RS 49.777 0.002 3.140
11m 1 cams 95 Eric Brown 2002 Chevrolet Corvette Z06 49.827 0.050 3.190
12m 2 ds 54 Josh Kenny 2013 Mini Cooper JCW 49.907 0.080 3.270
13m 3 es 57 Jacob Robins 1999 Mazda Miata 49.950 0.043 3.313
14m 2 cs 65 Eric Ruedel 2017 Fiat 124 49.950 0.000 3.313
15m 2 cams 9 Adam Norton 2002 Chevrolet Corvette Z06 49.974 0.024 3.337
16m 1 sto 76 Matt Moore 1985 Toyota Corolla 50.045 0.071 3.408
17m 3 cs 16 Devin McCuen 2016 Mazda Mx-5 50.349 0.304 3.712
18m 4 es 157 John Robins 1999 Mazda Miata 50.507 0.158 3.870
19m 5 es 911 Cody Willet 1999 MR-QuestionMark 50.540 0.033 3.903
20m 4 cs 78 Ken Pierce 2016 Mazda Miata 50.622 0.082 3.985
21m 6 es 77 Nick Dukes 2003 Mazda Miata 50.749 0.127 4.112
22m 1 camc 74 Russell Wood 1990 Brian Shelley Killer 50.844 0.095 4.207
23m 2 bs 45 Jeff Robinson 2008 Porsche Cayman S 50.845 0.001 4.208
24m 2 camc 81 Brian Shelley 2017 Camaro 50.907 0.062 4.270
25m 1 ssm 17 John Harris 1999 Miata 51.120 0.213 4.483
26m 3 ds 29 Nathan Coulter 2014 Scion FR-S 51.152 0.032 4.515
27m 1 stu 45 Ray Jason Porsche Cayman S 51.249 0.097 4.612
28m 1 dsl 54 Cathy Kenny 2013 Mini Cooper JCW 51.310 0.061 4.673
29m 1 csp 28 Rich Sinnock 1999 Mazda MX-5 51.507 0.197 4.870
30m 2 csp 37 Joseph Day 1994 Mazda Miata 51.654 0.147 5.017
31m 1 stx 72 Micah Dakin 2015 Subi 51.668 0.014 5.031
32m 3 camc 68 Allen Morris 2015 Ford Mustang 51.699 0.031 5.062
33m 3 cams 35 Lou Savino 2004 Chevrolet Corvette 51.785 0.086 5.148
34m 2 stx 61 Brian Britten 2005 Mini Cooper S JCW 51.799 0.014 5.162
35m 3 bs 5 Rachel Fowler 2016 Ford Focus RS 51.912 0.113 5.275
36m 1 stxl 61 Melissa Britten 2005 Mini Cooper S JCW 51.963 0.051 5.326
37m 3 str 84 Zachary Yurt 1996 Exxon Valdez M3 51.969 0.006 5.332
38m 1 dsp 66 Barry Chase 2007 Honda Civic Si 52.188 0.219 5.551
39m 3 csp 137 Josh Murphy Mazda Miata 52.386 0.198 5.749
40m 1 xp 29 Kevin Horecky 1997 Mazda Miata 52.637 0.251 6.000
41m 4 str 91 Dave Munsterman 1999 Mazda Miata 52.724 0.087 6.087
42 4 bs 986 Gary Jackson 2002 Porsche Boxster 52.895 0.171 6.258
43m 7 es 33 Jennifer Chapman 2001 Mazda Miata 52.979 0.084 6.342
44m 2 xp 6 Daniel Huggins 1985 Chevrolet Corvette 53.553 0.574 6.916
45m 8 es 53 Matt Fowler 2003 Mazda Miata 53.582 0.029 6.945
46m 9 es 64 Sonny Colston 2002 Mazda miata 53.725 0.143 7.088
47m 3 stx 172 Devin Dakin 2015 WRX 53.979 0.254 7.342
48m 1 gs 24 Jonathan McGregor 2010 Mazda Mazdaspeed3 54.055 0.076 7.418
49m 5 str 19 Mathew Munsterman 1999 Mazda Miata 54.100 0.045 7.463
50m 4 csp 17 Joey Gumer 03 Mazda Miata 54.120 0.020 7.483
51m 4 camc 181 Courtney Shelley 2017 Camaro 54.866 0.746 8.229
52m 10 es 111 Logan Waller 1995 Mazda Miata 55.070 0.204 8.433
53 4 ds 71 David Harmling 2005 BMW 330 55.534 0.464 8.897
54m 1 cm 124 Dave Melton 1983 Royal with Cheese 57.170 1.636 10.533
55 5 bs 987 Jon Robinson 2008 Porsche Boxter 58.196 1.026 11.559
56m 1 hs 8 Chris Dukes 2013 Subaru CrossTrek 58.288 0.092 11.651
57 5 camc 20 Danny Ginn 2005 Dodge SRT 59.170 0.882 12.533
58m 1 jb 48 Christopher Jason -- Karts Corsa Kart 60.278 1.108 13.641
59 5 ds 171 Jonathon Harmling 2005 BMW 330 60.576 0.298 13.939
60m 1 ja 10 Garret Evans Top Kart Jr 62.205 1.629 15.568
61 2 hs 6 Nolan Wesley Mazda MS6 62.521 0.316 15.884
62 2 gs 81 Dan Marstin 2006 Acura RL 64.362 1.841 17.725
63 3 hs 7 Brent Wesley 1991 Mazda MS6 65.009 0.647 18.372
64m 2 jb 0 Christian Gordon 2010 Arrow Kart AX9 - Sportsman 77.483 12.474 30.846
65 11 es 12 Bruce Hunninghake 2001 Mazda Miata 89.854 12.371 43.217
66m 3 jb 10 Collin Evans Top Kart Jr dnf
217 3 gs 8 Kenneth Holthouser 2012 Buick Regal dns