KY Region SCCA - - 2017 KYSCCA Cob Web Shaker Papa Johns 4-2-2017 - Sun 04-02-2017
Final Raw Time Results
Timed Entries: 131
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssp 32 James Elliott Chevrolet corvette Z06 33.017 0.000 0.000
2m 1 pcams 77 Chris Evans 2003 Chevrolet Corvette Z06 33.273 0.256 0.256
3 1 cams 00 Daniel McDowell 2003 Chevrolet Corvette z06 33.885 0.612 0.868
4m 1 xp 95 Steven Lee 1999 Mazda Miata 33.920 0.035 0.903
5m 1 sts 91 Justin Harbour 1991 Mazda Miata 34.133 0.213 1.116
6m 1 bs 1 Kevin Kent 2005 Honda S2000 34.167 0.034 1.150
7m 1 cm 28 Bruce Domeck Lola 34.210 0.043 1.193
8m 1 sm 33 Jeremy Lynn 2002 BMW M3 34.345 0.135 1.328
9m 2 pcams 95 Eric Brown 2002 Chevrolet Corvette Z06 34.361 0.016 1.344
10m 1 em 40 Christopher Jensen 1986 Mazda RXfive7 34.444 0.083 1.427
11m 1 fsp 13 Andrew Buck 1996 Nissan 200SX Se-R 34.472 0.028 1.455
12m 1 csp 37 Joseph Day 1994 Mazda Miata 34.517 0.045 1.500
13m 2 sm 7 Michael Neat 2013 Scion FR-S 34.656 0.139 1.639
14 2 ssp 11 Jeff Gordon 2016 Porsche GT3 RS 34.708 0.052 1.691
15m 2 cams 5 Matt Coleman 1998 Chevrolet C5 Corvette 34.767 0.059 1.750
16m 7 pfp 95 Rich Hughes 2004 Mazda miata 34.971 0.204 1.954
17m 1 str 86 Jacob Zimmerlee 2005 Honda S2000 35.022 0.051 2.005
18m 2 csp 35 Cole Salvo 2000 Mazda Miata 35.290 0.268 2.273
19m 1 hs 11 Mike Janssen 1996 Honda Civic 35.299 0.009 2.282
20m 8 pfp 195 Chris Ludwig 2004 Mazda Miata 35.338 0.039 2.321
21m 2 bs 198 Dean Smith 2005 Honda S2000 35.363 0.025 2.346
22 1 cs 65 Eric Ruedel 2017 Fiat 124 35.406 0.043 2.389
23m 1 camc 81 Brian Shelley Chevy Camaro 35.441 0.035 2.424
24m 2 str 91 Dave Munsterman 1999 Mazda Miata 35.449 0.008 2.432
25m 1 ssm 17 John Harris 1999 Mazda Miata 35.457 0.008 2.440
26m 2 camc 015 Mitchell Schulz 2015 Chevy Camaro Z28 35.472 0.015 2.455
27m 2 sts 25 Aaron Brown 1989 Honda Civic SI 35.590 0.118 2.573
28m 3 str 44 Jason Taunton 2001 Mazda Miata 35.611 0.021 2.594
29m 1 es 77 Nick Dukes 2003 Mazda Miata 35.617 0.006 2.600
30m 1 sto 99 Jim Moore 1999 Mazda Miata 35.672 0.055 2.655
31 3 pcs 113 Nathan Steinke 2006 Nissan 350z 35.690 0.018 2.673
32m 3 cams 41 Steve Woods 2002 Chevrolet Corvette Z06 35.696 0.006 2.679
33m 3 csp 3 Michael Salvo 2000 Mazda Miata 35.714 0.018 2.697
34m 2 hs 26 Tim Sholar 2015 Ford Fiesta ST 35.736 0.022 2.719
35m 5 pstx 16 Raymond Dsouza 2014 Subaru BRZ 35.737 0.001 2.720
36m 4 pcs 13 Dave Melton 2006 Nissan 350Z 35.780 0.043 2.763
37m 3 hs 96 Laura Harbour 2006 Honda Civic Sigh 35.790 0.010 2.773
38m 2 ssm 27 Jeremy Hess 2004 Mazda Mazdaspeed MX-5 35.814 0.024 2.797
39m 1 fs 42 Cindy Duncan 2016 Ford Mustang GT 35.839 0.025 2.822
40m 3 camc 53 Matt Fowler 2013 Ford GT 500 35.847 0.008 2.830
41m 3 bs 97 Gary Niles 1997 Chevrolet Corvette 35.848 0.001 2.831
42m 6 pcams 177 Joey Gumer 2004 Corvette Z06 35.884 0.036 2.867
43m 2 cs 20 Jesse Reesor 2008 Mazda Miata 35.919 0.035 2.902
44m 1 esp 36 Joshua Spangler 2010 Chevrolet Camaro 35.930 0.011 2.913
45m 1 ds 29 Nathan Coulter 2014 Scion FR-S 35.936 0.006 2.919
46m 2 xp 84 Tim Fulk 1984 Toyota Celica Supra 35.983 0.047 2.966
47m 4 str 23 Thomas Coyle 1996 Mazda Miata 36.000 0.017 2.983
48m 1 dsp 66 Barry Chase 2007 Honda Civic Si 36.069 0.069 3.052
49m 2 ds 35 Tony Morrow 2013 Subaru WRX 36.078 0.009 3.061
50 3 xp 195 Shawn Lambert 1999 Mazda Miata 36.165 0.087 3.148
51m 2 sto 127 Russell Bowser 1994 Mazda Miata 36.236 0.071 3.219
52m 5 str 19 Mathew Munsterman 1999 Mazda Miata 36.273 0.037 3.256
53m 4 bs 98 Ann Klem 2005 Honda S2000 36.356 0.083 3.339
54m 4 camc 26 Tray Bartlett 2016 Ford Mustang 36.505 0.149 3.488
55m 6 str 84 Zachary Yurt 1996 BMW M3 36.577 0.072 3.560
56 3 sto 30 Cullen Duncan 1992 Mazda Miata 36.589 0.012 3.572
57m 3 ssm 7 Chris Harris 1999 Mazda MX-5 36.609 0.020 3.592
58m 4 csp 137 Josh Murphy 1994 Mazda Miata 36.643 0.034 3.626
59m 7 str 186 Sara Bauer 2005 Honda S2000 36.715 0.072 3.698
60m 2 es 64 Sonny Colston 2002 Mazda miata 36.865 0.150 3.848
61m 8 str 184 Jennifer Chapman 1996 BMW M3 36.888 0.023 3.871
62m 9 str 8 Heather Taunton 2001 Mazda Miata 36.957 0.069 3.940
63 4 xp 15 Bradley Walters 1987 Mitsubishi Starion 36.958 0.001 3.941
64m 3 cs 55 James Duncan 2004 Mazda RX8 37.014 0.056 3.997
65m 3 sts 125 Evan Brown 1989 Honda Civic 37.188 0.174 4.171
66m 10 str 14 Jared Byrd 2002 Mazda Miata 37.252 0.064 4.235
67m 3 es 5 Joshua Alexander 2005 Mazda Mazdaspeed Miata 37.271 0.019 4.254
68m 2 em 1 Bret Combest Jr. 1987 Mazda RX7 Turbo2 37.296 0.025 4.279
69m 4 sts 17 Tim Thompson 1996 Saturn SC2 37.363 0.067 4.346
70 5 camc 127 Jeremy Ryan 1999 Ford Mustang 37.461 0.098 4.444
71m 5 csp 28 Rich Sinnock 1999 Mazda MX-5 37.651 0.190 4.634
72m 11 str 123 Michael Barnes Jr 1996 Mazda Miata 37.710 0.059 4.693
73 4 sto 130 Duwayne Drexler 1992 Mazda Miata 37.881 0.171 4.864
74m 1 gs 24 Jonathan McGregor 2010 Mazda Mazdaspeed3 37.996 0.115 4.979
75m 12 str 4 Clay Hoehler 1993 BMW 325is 38.008 0.012 4.991
76 5 sts 14 Ethan Wilson 2001 Mazda Miata 38.104 0.096 5.087
77 4 ssm 16 John Dieruf 2004 Toyota MR2 Spyder 38.335 0.231 5.318
78 1 smf 11 Nick Anderson 1994 Honda Del Sol 38.377 0.042 5.360
79 1 stu 76 Daniel Todd Hixson 2013 Hyundai Genesis Coupe 38.388 0.011 5.371
80m 6 camc 68 Allen Morris 2015 Ford Mustang 38.416 0.028 5.399
81 1 ep 13 John Hicks 1987 Alfa Romeo Milano 38.526 0.110 5.509
82m 5 ssm 11 Eric DeWitt 1984 Mazda rx7 38.565 0.039 5.548
83m 5 sto 17 Daniel Allgeier 1997 Nissan 240SX 38.568 0.003 5.551
84m 5 bs 5 Rachel Fowler Ford Focus RS 38.582 0.014 5.565
85 3 ds 1 Adam Williams 2016 Ford Mustang GT 38.648 0.066 5.631
86 7 camc 24 Wade Miller 2004 Pontiac GTO 38.722 0.074 5.705
87m 13 str 3 Cody Willett 2000 Honda S2000 38.737 0.015 5.720
88 8 camc 96 Dave Thomas 2011 Ford Mustang 38.785 0.048 5.768
89 6 sts 114 Chris Derby 2001 Mazda Miata 38.802 0.017 5.785
90 2 gs 13 Erin Polley 2006 Saab 93 38.877 0.075 5.860
91m 3 em 2 Bryan Downs 1993 Mazda Rx7 38.963 0.086 5.946
92 3 sm 3 Gerry Lynn 2002 BMW M3 39.037 0.074 6.020
93 4 sm 686 Ben Dieruf 2013 Scion FRS 39.078 0.041 6.061
94m 5 xp 11 Ben Blumenthal 2000 Mazda Miata 39.116 0.038 6.099
95 2 fs 1 Jay Evans 2002 BMW M3 39.200 0.084 6.183
96 9 camc 181 Boyd Lobb 2017 Chevy Camaro 39.286 0.086 6.269
97m 1 csl 9 Kayla Greene 2013 Subaru BRZ 39.366 0.080 6.349
98m 4 es 177 Zion Meredith 2003 Mazda Miata 39.700 0.334 6.683
99 1 camt 9 James Greenwell 1972 Buick Land Yacht 39.864 0.164 6.847
100 3 fs 2 Michael Holthouser 2017 Ford mustang gt 39.996 0.132 6.979
101 10 camc 27 Steven Koepke 1999 Ford Mustang GT 40.003 0.007 6.986
102m 6 sto 27 Chassidy Christmas 1994 Mazda Miata 40.010 0.007 6.993
103 1 stf 111 Logan Waller 1999 Honda Civic 40.093 0.083 7.076
104 14 str 114 Tom Schorr 2002 Mazda Miata 40.101 0.008 7.084
105 1 ja 10 Garret Evans Top Kart Jr 40.289 0.188 7.272
106 5 es 41 Patrick Joyce 1990 Mazda Miata 40.611 0.322 7.594
107 4 cams 47 John Murphy 2002 Chevy Corvette 40.648 0.037 7.631
108 2 camt 8 Kenneth Holthouser 1979 Chevrolet Malibu 40.661 0.013 7.644
109 6 es 85 Devin Creceluis 1999 Mazda Miata 40.850 0.189 7.833
110 1 stp 1 Connor Horn 2005 Ford Mustang 40.992 0.142 7.975
111 1 stx 40 Trevor Thompson 2011 Mini Cooper Club S 41.078 0.086 8.061
112 7 es 22 Joshua Proctor 1997 Mazda Miata 41.119 0.041 8.102
113m 2 stp 34 Brian Jewell 2009 Ford Mustang 41.438 0.319 8.421
114 2 stu 1 Meng Lin Wang 2012 Lancer Evo 41.566 0.128 8.549
115 2 stx 87 William Greenwell 1991 Nissan 240sx 41.750 0.184 8.733
116 1 am 48 Martin Kinney 2012 Ford Mustang 41.878 0.128 8.861
117 4 hs 47 William Redifer 2015 Mazda Mazda3 42.010 0.132 8.993
118 7 sto 54 Alan Ridge 2004 Ford Crown Victoria 42.188 0.178 9.171
119 11 camc 11 Nathan Hockgeiger 2015 Ford Mustang 42.351 0.163 9.334
120 1 jb 00 Christian Gordon 2010 Arrow Kart AX9 - Sportsman 42.397 0.046 9.380
121m 5 hs 42 Mike Mullins Acura RSX type s 42.855 0.458 9.838
122m 2 ja 14 Kaitlyn Lambert Tony Kart 43.346 0.491 10.329
123 9 pcams 09 Darrell LeClear 2009 Chevy Corvette 43.852 0.506 10.835
124 2 jb 10 Collin Evans Top Kart Jr 44.386 0.534 11.369
125m 3 jb 14 Allison Lambert Tony Kart 44.804 0.418 11.787
126m 5 cams 15 Nathan Crawley 1965 Factory Five Cobra 45.259 0.455 12.242
127m 8 sto 03 Teresa Salvo 2000 Mazda Miata 45.974 0.715 12.957
128m 2 am 45 Chris Lee 2013 Ford Mustang 46.001 0.027 12.984
129 9 sto 1 Katie Alvey 2006 Nissan 350z 46.059 0.058 13.042
130 3 stx 1 Stephanie Fields 2003 Mini Cooper S 47.430 1.371 14.413
131 10 sto 51 Jeff Lohr 1985 Mazda RX7 47.754 0.324 14.737
143m 6 hs 1 Mike Mullins Acura RSX type s dns
146m 15 str 13 Andy Vittitow 2001 Honda S2000 dns
160 3 camt 3 Cory Browning 1986 Chevrolet Monte Carlo SS dns