KY Region SCCA |
---|
Pax Championship Points - Thu Dec 27 18:10:11 2018 |
(Qualifying Events: 5, dropped events: 3) |
Event # | Event Name |
---|---|
1 | 2018KYSCCAPE#1NCM5-20-2018 |
2 | 2018 KYSCCA PE#2 KEC 6-24-2018 |
3 | 2018 KYSCCA PE#3 BGSY 7-01-2018 |
4 | 2018 KYSCCA PE#4 KEC 7-15-2018 |
5 | 2018 KYSCCA PE#5 NCM 7-29-2018 |
6 | 2018 KYSCCA PE#6 KEC 9-16-2018 |
7 | 2018 KYSCCA PE#7 KEC 9-23-2018 |
8 | 2018 KYSCCA PE#8 KEC 10-7-2018 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Lee | 640.84 | 458.63 | 42.66 | 100.00 | 100.00 | 74.25 | 65.30 | 94.14 | 85.14 | 79.35 |
2 | Cindy Duncan | 431.68 | 431.68 | 76.43 | 94.67 | 89.49 | 71.09 | 100.00 | |||
3 | Eric Brown | 538.32 | 422.18 | 93.77 | 76.23 | 58.68 | 100.00 | 84.53 | 67.65 | 57.46 | |
4 | Allen Morris | 542.96 | 419.13 | 79.93 | 64.28 | 20.00 | 86.99 | 84.96 | 67.25 | 100.00 | 39.55 |
5 | Brian Shelley | 476.77 | 369.32 | 50.80 | 51.05 | 20.00 | 92.45 | 85.19 | 57.55 | 83.08 | 36.65 |
6 | Cody Willett | 454.99 | 340.40 | 57.18 | 77.24 | 73.07 | 50.70 | 43.89 | 80.93 | 51.98 | 20.00 |
7 | Shawn Lambert | 333.34 | 333.34 | 62.28 | 63.84 | 86.54 | 52.09 | 68.59 | |||
8 | Scott Wright | 349.17 | 329.17 | 60.73 | 89.02 | 59.58 | 69.75 | 50.09 | 20.00 | ||
9 | Jacob Zimmerlee | 435.23 | 323.65 | 68.54 | 58.27 | 20.00 | 43.66 | 72.39 | 60.22 | 64.23 | 47.92 |
10 | Chris Evans | 320.12 | 300.12 | 80.21 | 33.63 | 54.73 | 85.68 | 20.00 | 45.87 | ||
11 | Zachary Yurt | 387.73 | 295.35 | 65.01 | 46.22 | 61.79 | 30.68 | 42.25 | 41.70 | 80.08 | 20.00 |
12 | Steve Woods | 286.83 | 286.83 | 54.17 | 63.89 | 83.41 | 49.79 | 35.57 | |||
13 | Michael Neat | 322.13 | 285.85 | 78.86 | 44.00 | 62.98 | 36.28 | 62.23 | 37.78 | ||
14 | Richard Kenney | 333.23 | 273.31 | 20.00 | 52.56 | 54.37 | 42.08 | 60.62 | 63.68 | 39.92 | |
15 | Nathan Coulter | 267.74 | 267.74 | 73.08 | 58.97 | 52.00 | 63.69 | 20.00 | |||
16 | Sara Bauer | 291.98 | 244.25 | 50.61 | 20.00 | 61.83 | 57.26 | 39.25 | 35.30 | 27.73 | |
17 | Russell Wood | 263.31 | 243.31 | 68.90 | 42.36 | 20.00 | 54.25 | 57.80 | 20.00 | ||
18 | Nick Dukes | 234.82 | 234.82 | 69.16 | 41.95 | 35.23 | 29.18 | 59.30 | |||
19 | Jonathan McGregor | 219.05 | 219.05 | 43.90 | 40.51 | 48.68 | 32.84 | 53.12 | |||
20 | Sonny Colston | 259.57 | 217.81 | 37.10 | 20.00 | 30.23 | 21.76 | 38.88 | 84.56 | 27.04 | |
21 | Scott Kimball | 237.05 | 217.05 | 57.71 | 20.00 | 64.62 | 20.00 | 49.63 | 25.09 | ||
22 | Thomas Coyle | 234.65 | 214.18 | 20.47 | 57.67 | 30.76 | 46.75 | 30.41 | 48.59 | ||
23 | Josiah Douglas | 209.95 | 209.95 | 20.00 | 27.07 | 31.60 | 73.82 | 57.46 | |||
24 | Nathan Steinke | 221.75 | 201.75 | 64.84 | 31.46 | 27.01 | 58.44 | 20.00 | 20.00 | ||
25 | Andrew Scott | 238.80 | 198.80 | 45.02 | 29.10 | 20.00 | 48.14 | 40.18 | 36.36 | 20.00 | |
26 | Joey Gumer | 191.26 | 191.26 | 46.52 | 20.00 | 61.06 | 42.14 | 21.54 | |||
27 | Dave Melton | 247.61 | 187.61 | 54.21 | 20.00 | 32.16 | 20.56 | 60.68 | 20.00 | 20.00 | 20.00 |
28 | Joshua Alexander | 176.83 | 176.83 | 20.00 | 55.32 | 32.23 | 49.28 | 20.00 | |||
29 | Liam Parkes | 171.78 | 171.78 | 20.00 | 35.21 | 52.18 | 36.94 | 27.45 | |||
30 | Michael Barnes Jr | 154.29 | 134.29 | 20.00 | 20.00 | 20.00 | 20.00 | 54.29 | 20.00 | ||
31 | Micah Dakin | 160.80 | 120.80 | 28.22 | 20.00 | 20.00 | 20.00 | 32.58 | 20.00 | 20.00 | |
32 | jeff smith | 131.21 | 111.21 | 20.00 | 20.00 | 31.21 | 20.00 | 20.00 | 20.00 | ||
33 | Rick Hill | 100.96 | 100.96 | 20.00 | 20.00 | 20.00 | 20.00 | 20.96 | |||
34 | Mark Arzuaga | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
35 | Jeremy Hess | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
36 | John Harris | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
37 | Eric DeWitt | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |||
38 | Rich Sinnock | 120.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | ||
39 | Josh Murphy | 140.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | |
40 | Ben Nye | 100.00 | 100.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Points Method: Percentage method (100 - (900 x (time - time#1)/time#1))