This is currently sorted by class and then time.
| Car Number | Driver | Transponder | Laps During Session | Fast lap of session | Lap time | Class |
| 22 | Dallas Reed | 9883099 | 1 | 1 | 02:10.424 | M1 |
| 17 | Max Livchak | 79534 | 2 | 2 | 02:19.258 | M1 |
| 13 | Jonathan Wilk | 42674 | 4 | 1 | 02:31.415 | M1 |
| 776 | Sean McPike | 1234415 | 2 | 1 | 02:12.319 | M2 |
| 376 | Justin Vandergriff | 79860 | 3 | 3 | 02:16.836 | M2 |
| 346 | Tony Garrett | 79523 | 5 | 3 | 02:26.906 | M2 |
| 36 | Min Khant | 79463 | 4 | 4 | 02:30.025 | M2 |
| 70 | Andy Wolfe | 36657 | 4 | 4 | 02:48.169 | M2 |
| 23 | Jason Norton | 79736 | 1 | 1 | 02:32.681 | M3 |
| 27 | Jarrod Davis | 79704 | 4 | 3 | 02:20.394 | M4 |
| 57 | Craig Moulton | 79689 | 5 | 5 | 02:27.519 | M4 |
| 3 | Josh Murphy | 79521 | 1 | 1 | 02:35.253 | M4 |
| 24 | Jared Clonch | 79451 | 5 | 4 | 02:37.004 | M4 |
| 619 | Garrett Bolton | 79560 | 5 | 4 | 02:29.764 | M5 |
| 40 | Jesse Sybesma | 79512 | 3 | 3 | 02:30.123 | M5 |
| 47 | Kip Mitchell | 79510 | 1 | 1 | 02:32.225 | M5 |
| 75 | William Swift | 79529 | 5 | 5 | 02:41.718 | M5 |
| 20 | Seiya Kawashima | 15439503 | 2 | 2 | 02:20.573 | S1 |
| 21 | Alan Nothstein | 79645 | 4 | 2 | 02:26.405 | S1 |
| 62 | Glenn Cason | 79707 | 5 | 2 | 02:37.203 | S1 |
| 7 | David Entz | 62164 | 2 | 1 | 02:21.599 | S2 |
| 19 | Tak Mitt | 79690 | 4 | 1 | 02:22.019 | S2 |
| 51 | Chris Wheatley | 36640 | 3 | 2 | 02:29.795 | S2 |
| 14 | Donald Miner | 79846 | 5 | 5 | 02:31.885 | S2 |
| 88 | Charles Tashiro | 110878 | 4 | 2 | 02:32.323 | S2 |
| 50 | Steve Williamson | 42375 | 4 | 1 | 02:32.491 | S2 |
| 43 | Frank Swihart | 79526 | 4 | 2 | 02:37.102 | S2 |
| 26 | Richard Kenney | 79691 | 2 | 1 | 02:28.339 | S3 |
| 2 | Raymond Hudson | 79511 | 5 | 1 | 02:39.699 | S3 |
| 10 | Mike Blinn | 62109 | 3 | 3 | 02:54.104 | S4 |
| 28 | Devin Mayfield | 79454 | 4 | 4 | 02:38.684 | S5 |
| 41 | Dave Melton | 79561 | 2 | 2 | 02:38.346 | S6 |
| 253 | Brent Robbins | 79737 | 4 | 3 | 02:32.682 | T1 |
| 77 | James Dinger | 79705 | 5 | 5 | 02:38.560 | T1 |
| 31 | Samuel Moore | 79515 | 2 | 2 | 02:23.843 | T2 |
| 8 | Benjamin Totaro | 79692 | 4 | 3 | 02:46.705 | T2 |
| 11 | Josiah Douglas | 79864 | 5 | 2 | 02:23.274 | T3 |
| 44 | Ryan Mukherjee | 79363 | 2 | 2 | 02:22.563 | T4 |
| 100 | Liam Parkes | 79658 | 3 | 2 | 02:24.288 | T4 |
| 65 | Gary Phelps | 79748 | 4 | 2 | 02:53.164 | T4 |
| 666 | Dimitri Papazoglou | 79427 | 6 | 2 | 02:23.967 | U1 |
| 126 | Chris Johnson | 79525 | 1 | 1 | 02:26.510 | U2 |
| 404 | Michael Barnes | 79755 | 5 | 2 | 02:35.969 | U2 |
| 114 | Alan Lani | 79703 | 3 | 2 | 02:40.150 | U2 |
| 4 | Adam DeLong | 79706 | 4 | 4 | 02:40.830 | U2 |
| 127 | Ben Sparaco | 42468 | 3 | 3 | 02:27.661 | Track Event |
| 12 | Josh Hewitt | 42420 | 5 | 5 | 02:32.816 | Track Event |
| 18 | Keenan Massey | 41166 | 4 | 3 | 02:36.274 | Track Event |
| 252 | Jacob Edholm | 37327 | 5 | 4 | 02:41.319 | Track Event |
| 5 | Simon Finn | 42364 | 3 | 1 | 02:42.866 | Track Event |
| 30 | Ben Kane | 42437 | 5 | 3 | 02:44.794 | Track Event |
| 9 | Dane Oberschmidt | 42427 | 3 | 1 | 02:56.310 | Track Event |
| 360 | Aiden Cross | 42684 | 4 | 3 | 03:07.534 | Track Event |
